One of the most important features of industrial displays is the diversification and personalization of the requirements of the product. With Eagle Touch ‘s rich experience and product resources accumulated in the touch and display industrial for many years; we have established a custom service team with excellent design and development capability. We can quickly turn our customers concept and needs into practical solutions
Eagle Touch provides industrial-grade touch display solutions with its top-range ETT series open-frame touchscreen monitors. Our highly skilled masters design it with the proficiency of touch technology, aluminum cover, size flexibility, and easy-to-use interface to meet high-reliability market expectations.
In addition, our custom services provide stellar solutions for medical, industrial, self-service, gaming, and industrial application.
OPEN FRAME TOUCHSCREEN MONITOR | |||||||
PART NUMBER | SIZE | Resolution | Brightness /cd/m² | Contrast | View angle | interface | Touch Type |
ETT070H701 | 7 | 1024*600 | 700 | 800:1 | 80/ 80/ 80/ 80 | vgA VGA+HDMI VGA+DVI | optional (resisitve/PCAP touch screen ) |
ETH070TC0PA01 | 7 | 800*480 | 750 | 500: 1 | 70/ 70/60/ 70 | vgA VGA+HDMI VGA+DVI | optional (resisitve/pcap touch screen ) |
ETT084OP001 | 8.4" | 800*600 | 450 | 600:1 | 80/80/80/60 | VGA+HDMI VGA+DVI | Resistive /pcap touchscreen |
ETT101OP003 | 10.1" | 1280*800 | 350 | 800:1 | 85/85/85/85 (Typ.)(CR≥10) | VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT104OP001 | 10.4" | 1024*768 | 350 | 900:1 | 75/75/75/75 (Typ.)(CR≥10) | VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT121TCOP002 | 12.1" | 1024*768 | 350 | 700:1 | 80/80/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT121TCOPB02 | 12.1" | 1280*800 | 400 | 1000:1 | 88/88/88/88 | vgA VGA+HDMI VGA+DVI | Resistive/ Pcap Touch Screen |
ETT150TM001 | 15" | 1024*768 | 400 | 700:1 | 80/80/60/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT156TNOPA01 | 15.6" | 1920*1080 | 250 | 800:1 | 85/ 85/85/85 | VGA VGA+HDMI VGA+DVI | resistive /PCAP touch screen |
ETT170OP001 | 17" | 1280*1024 | 250 | 1000:1 | 85/85/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT185OP001 | 18.5" | 1366*768 | 250 | 1000:1 | 85/85/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT190TCOPA01 | 19" | 1280*1024 | 250 | 1000:1 | 85/85/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETT195TCOPA00 | 19.5" | 1600*900 | 250 | 1000:1 | 85 /85/ 80 80 | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETH215CIPC01 (IP65) | 21.5" | 1920*1080 | 1000 | 1000:1 | 89 /89 /89/89 | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETT215OP001 | 21.5" | 1920*1080 | 250 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETT270OP01 | 27" | 1920*1080 | 300 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETT320TCIPC02 | 32" | 1920*1080 | 500 | 3000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI (DP for optional ) | PCAP touch screen |
ETT320TCOPA00 | 32" | 1920*1080 | 400 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI (DP for optional ) | PCAP touch screen |
ETT430TC0PA00 | 43" | 1920*1080 | 1000 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI (DP for optional ) | PCAP touch screen |
ETT550WMOPA00 | 55" | 1920*1080 | 400 | 4000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI (DP for optional ) | PCAP touch screen |
Meet both your indoor and outdoor harsh environment requirements with Eagle Touch’s incredibly bright ETH series high brightness outdoor touch monitor. We put versatile installation methods into practice to design a worldly-wise sun-readable display with an aluminum cover and size range of 10.1” to 43” and to deliver exceptional clarity to images under the sun.
High brightness outdoor TOUCHSCREEN MONITOR | |||||||
PART NUMBER | SIZE | Resolution | Brightness /cd/m² | Contrast | View angle | interface | Touch Type |
ETH101OD001 | 10.1" | 1366*768 | 1000 | 500:1 | 85/85/85/85 (Typ.)(CR≥10) | VGA+DVI+HDMI | resistive /pcap touch screen |
ETH1040D001 | 10.4" | 1024*768 | 1000 | 900:1 | 75/75/75/75 (Typ.)(CR≥10) | VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETH1210D001 | 12.1" | 1024*768 | 1000 | 700:1 | 80/80/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETH1500D001 | 15" | 1366*768 | 1500 | 700:1 | 80/80/60/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETH1560D001 | 15.6" | 1920*1080 /1366*768 | 1000/1500 | 700:1 | 80/80/70/70(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETH1700D001 | 17" | 1280*1024 | 1500 | 1000:1 | 85/85/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETH1900D001 | 19" | 1280*1024/ 1440*900 | 1500 | 1000:1 | 85/85/80/80 (Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | resistive /pcap touch screen |
ETH2150D001 | 21.5" | 1920*1080 | 1500 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETH236OD001 | 23.6" | 1920*1080 | 1500 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETH270OD001 | 27" | 1920*1080 | 2000 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA VGA+HDMI VGA+DVI | PCAP touch screen |
ETH3200D001 | 32" | 1920*1080 | 3000 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA+HDMI | PCAP touch screen |
ETH430OD001 | 43" | 1020*1080 | 3000 | 1000:1 | 89/89/89/89(Typ.)(CR≥10) | VGA+HDMI | PCAP touch screen |
Contact: Eagle-Touch
Phone: 0086-18898617389
E-mail: info@eagle-touch.com
Add: RM280,Building B,Qinghu Industrial Park, Qingxiang Road, Longhua district ,Shenzhen, China