Eagle Touch provides touch screen monitors using in outdoor and industrial for harsh environments. This 21.5″touch monitor is a high brightness monitor brightness is up to 1000cd/m2. Aluminum case, IP65 front waterproof, and dust resistance. the surface can be done with Anti-glare treatment. auto-dimming light sensor. , this monitor is a perfect choice for industrial and outdoor applications.
Eagle touch also provides custom services for a 21.5“ monitor including resolution, touch screen, brightness, structure, interface, and so on.
PART NUMBER | ETT215TCOPA00 | ETH215TCIPC01 | |
TFT LCD | Display Resolution | 1920*1080 | |
Brightness | 250cd/m2 | 1000cd/m2 | |
Contrast Ratio | 1000: 1 | ||
View Angle | 89/89/89/89 | ||
Response Time | <8ms | ||
touch screen | Type | Projected capacitive touch screen | |
Transparency | >85 % | ||
Hardness | 7H | ||
Interface | Signal interface | VGA+HDMI+DVI | |
Touch Screen Interface | USB | ||
Mechanical Structure | Installation Method | VESA ,Wall-mount,desktop | |
Appearance Color | Black ,silver | ||
Power input | AC100v-240V, DC12V,4A, | ||
Working Environment | Working Temperature | 0 to 50 Degree Celsius (Operation) | -20 to 70 Degree Celsius (Operation) |
Storage Temperature | -20 to 60 Degree Celsius (storage) | – 30 to 80 degree Celsius (Storage) | |
Related Humidity | 10~90% @40C°(no condensation) | ||
Validation | 50-500HZ 1.5G 0.15mm Peak Value | ||
shock | 10G (11ms) |
Contact: Eagle-Touch
Phone: 0086-18898617389
E-mail: info@eagle-touch.com
Add: RM280,Building B,Qinghu Industrial Park, Qingxiang Road, Longhua district ,Shenzhen, China