This ET043T30003 is a 4.3" TFT LCD ,This lcd display is with 480*272 resolution, the liminance is 300 nits,bonding with PCAP touch screen ,this is an excellent application for handheld and testing machine applications.
Item | Specification | Remark |
part Number | ET043T30003 | |
LCD size | 4.3 inch(Diagonal) | |
Driver element | a-Si TFT active matrix | |
Resolution | 480 × 3 (RGB) × 272 | |
Display mode | Normally White, Transmissive | |
Viewing Angle | 70/70/50/70 | |
Luminance BL | 300 cd/m2 | |
Luminance (with CTP) | 250 cd/m2 | |
Dot pitch | 0.066(W) × 0.198(H) mm | |
Active area | 95.04(W) × 53.856(H) mm | |
Touch panel | Capacitive & G+G | |
Module size(LCM+CTP) | 105.5(W) × 67.2(H) × 4.5(D) mm | Note 1 |
Surface treatment | Anti-Glare | |
Color arrangement | RGB-stripe | |
Interface | Digital | |
Backlight Power consumption | 0.558 W(Typ.) | |
Panel Power consumption | 0.056 W (Typ.) | |
Weight | TBD |
Contact: Eagle-Touch
Phone: 0086-18898617389
E-mail: info@eagle-touch.com
Add: RM280,Building B,Qinghu Industrial Park, Qingxiang Road, Longhua district ,Shenzhen, China