By critically focusing on R & D and by advancing technology, Eagle Touch endeavors to develop significant milestones for outdoor TFT LCDs. Our LCDs nurture vivid, brilliant images outdoor where light intensity is high.
Also, we embrace upon high reflection advanced TFT LCD and high transmission advanced TFT LCD to further refine our performance by delivering you the best possible panel tailored to your needs. So, make us your practical choice for rugged and top-graded TFT LCD.
SIZE | BRIGHTNESS | RESOLUTION | FOG TYPE | RATIO | INTERFACE | THICKNESS (MM) | NOTE |
10.1" | 1000 | 1280*800 | INNOLUX /BOE | 16:10 | LVDS | 4.45 | CUSTOM BRIGHTNESS |
10.1" | 500/800/1000 | 1024*600 | INNOLUX | 16:09 | LVDS | 4.5 | CUSTOM BRIGHTNESS |
11.6" | 800/1000 | 1920*1080 | PANDA | 16:09 | EDP | 6.1 | CUSTOM BRIGHTNESS |
13.3" | 800/1000 | 1920*1080 | PANDA | 16:09 | EDP | 5.5 | CUSTOM BRIGHTNESS |
15" | 1000 | 1024*768 | BOE | 04:03 | LVDS | 10.8 | CUSTOM BRIGHTNESS |
15.6" | 1000 | 1920*1080 | PANDA /BOE | 16:09 | EDP | 5.7 | CUSTOM BRIGHTNESS |
17" | 1000/1500 | 1280*1024 | AUO | 05:04 | LVDS | 17 | CUSTOM BRIGHTNESS |
18.5" | 1000/1500 | 1366*768 | BOE | 16:09 | LVDS | 8.5 | CUSTOM BRIGHTNESS |
19" | 1000/1500 | 1440*900 | HFT | 16:10 | LVDS | 9.1 | CUSTOM BRIGHTNESS |
19" | 1000/1500 | 1280*1024 | SHARP | 05:04 | LVDS | 12.3 | CUSTOM BRIGHTNESS |
21.5" | 500/800/1000 /1500 | 1920*1080 | AUO/INNOLUX/BOE | 16:09 | LVDS | 10.5 | CUSTOM BRIGHTNESS |
23.6" | 500/800/1000 /1500 | 1920*1080 | INNOLUX | 16:09 | LVDS | 9.1 | CUSTOM BRIGHTNESS |
27" | 800/1000/1500 | 1920*1080 | BOE /INNOLUX | 16:09 | LVDS | 9.9 | CUSTOM BRIGHTNESS |
27" | 800 | 3840*2160 | AUO 4K | 16:09 | LVDS | 9.9 | CUSTOM BRIGHTNESS |
32" | 500/800/1000 /1500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
43" | 1500/2000 /2500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
49" | 1500/2000 /2500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
55" | 1500/2000 /2500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
65" | 1500/2000 /2500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
75" | 1500/2000 /2500 | 1920*1080 | LG/BOE | 16:09 | LVDS | 14.4 | CUSTOM BRIGHTNESS |
Contact: Eagle-Touch
Phone: 0086-18898617389
E-mail: info@eagle-touch.com
Add: RM280,Building B,Qinghu Industrial Park, Qingxiang Road, Longhua district ,Shenzhen, China